Top performer funds
Here you can find out about the funds available from Sutor Bank that have achieved the best performance over a one-year period as at 31 August 2023.
Here you can find out about the funds available from Sutor Bank that have achieved the best performance over a one-year period as at 31 August 2023.
Downloads: Order to switch funds (reallocation)
No. | Funds | ISIN | ETF | VL eligible | 1 year |
---|---|---|---|---|---|
1 | iShares FTSE MIB UCITS ETF | IE00B53L4X51 | ja | ja | +39,64 % |
2 | X-trackers FTSE MIB Index ETF | LU0274212538 | ja | nein | +35,33 % |
3 | VanEck Vectors Semiconductor ETF | IE00BMC38736 | ja | nein | +32,89 % |
4 | iShares STOXX Europe 600 Banks UCIT | DE000A0F5UJ7 | ja | nein | +32,36 % |
5 | Lyxor Index Cor Stoxx 50 | LU0908501488 | ja | nein | +25,97 % |
6 | X-trackers EURO STOXX 50 ETF | LU0380865021 | ja | ja | +25,95 % |
7 | iShares Core EURO STOXX 50 UCITS | IE00B53L3W79 | ja | ja | +25,93 % |
8 | Xtrackers Artifi Intellig Big Data | IE00BGV5VN51 | ja | nein | +25,68 % |
9 | Invesco Techno S&P US Sel.Sector | IE00B3VSSL01 | ja | nein | +25,13 % |
10 | Deka DAX UCITS ETF | DE000ETFL011 | ja | ja | +23,52 % |
No. | Funds | ISIN | ETF | VL-fähig | 1 Jahr |
---|---|---|---|---|---|
1 | iShares FTSE MIB UCITS ETF | IE00B53L4X51 | ja | ja | +39,64 % |
2 | X-trackers FTSE MIB Index ETF | LU0274212538 | ja | nein | +35,33 % |
3 | VanEck Vectors Semiconductor ETF | IE00BMC38736 | ja | nein | +32,89 % |
4 | iShares STOXX Europe 600 Banks UCIT | DE000A0F5UJ7 | ja | nein | +32,36 % |
5 | Lyxor Index Cor Stoxx 50 | LU0908501488 | ja | nein | +25,97 % |
6 | X-trackers EURO STOXX 50 ETF | LU0380865021 | ja | ja | +25,95 % |
7 | iShares Core EURO STOXX 50 UCITS | IE00B53L3W79 | ja | ja | +25,93 % |
8 | Xtrackers Artifi Intellig Big Data | IE00BGV5VN51 | ja | nein | +25,68 % |
9 | Invesco Techno S&P US Sel.Sector | IE00B3VSSL01 | ja | nein | +25,13 % |
10 | Deka DAX UCITS ETF | DE000ETFL011 | ja | ja | +23,52 % |
No. | Funds | ISIN | ETF | VL-fähig | 1 Jahr |
---|---|---|---|---|---|
1 | iShares FTSE MIB UCITS ETF | IE00B53L4X51 | ja | ja | +39,64 % |
2 | X-trackers EURO STOXX 50 ETF | LU0380865021 | ja | ja | +25,95 % |
3 | iShares Core EURO STOXX 50 UCITS | IE00B53L3W79 | ja | ja | +25,93 % |
4 | Deka DAX UCITS ETF | DE000ETFL011 | ja | ja | +23,52 % |
5 | X-trackers DAX UCITS ETF | LU0274211480 | ja | ja | +23,50 % |
6 | iShares Core DAX UCITS ETF | DE0005933931 | ja | ja | +23,37 % |
7 | DWS Deutschland | DE0008490962 | nein | ja | +22,64 % |
8 | Amundi German Equity | DE0009752303 | nein | ja | +19,62 % |
9 | X-tr. MSCI World Inf. Tech. ETF | IE00BM67HT60 | ja | ja | +19,52 % |
10 | X-trackers MSCI EMU INDEX dis | LU0846194776 | ja | ja | +17,99 % |
Notes:
Legal documents (in particular key investor information) can be found here.
The list does not constitute a financial analysis, advertising message or investment advice or recommendation to invest in these investment funds. Please consult your investment advisor if you require advice on the selection of your investment funds. All information is provided without guarantee.
Last update: 10/09/2023, Source: Own presentation/FVBS